GMDX financially supports many DXpeditions. Here’s the list of current and previously supported ventures.
| 3Y0K | Bouvet | 2026 | https://3y0k.com/ |
| YJ0GC | Vanuatu | 2025 | https://www.qrz.com/db/LZ1GC |
| ZL7/LZ1GC | Chatham Island | 2025 | https://www.qrz.com/db/LZ1GC |
| V6D | F.S. Micronesia | 2025 | https://v6d.mydx.de/ |
| PJ6Y | Saba & St Eustatius | 2025 | https://pj6y2025.com/ |
| TX5U | Tuamotu Archipelago (French Polynesia) | 2025 | TX5U – Callsign Lookup by QRZ Ham Radio |
| MM0UKI | Flannan Islands | 2025 | MM0UKI – Callsign Lookup by QRZ Ham Radio |
| FP5KE | St. Pierre & Miquelon | 2025 | FP5KE – Callsign Lookup by QRZ Ham Radio |
| TX7N | Marquesas Islands | 2025 | Home – TX7N – Marquises 2025 |
| VU4AX | Andaman Islands | 2025 | DX-Adventure – You hear our signals | We feel the pile-ups |
| C8K | Mozambique | 2025 | Czech DX pedition |
| VK9CU | Cocos Keeling Island | 2025 | TopDX |
| VK9XU | Christmas Island | 2025 | TopDX |
| V73WW | Marshall Islands | 2025 | Next Generation DX (next- generation-dx.com) |
| C21MM | Nauru | 2024 | DXpedition Nauru C21MM – 2024 – Welcome (mydx.de) |
| 3D2Y | Rotuma Island | 2024 | Rotuma DXpedition 2024 | PIDXG – 3D2Z (rotuma2024.com) |
| E51SGC | South Cook Islands | 2024 | Home (c21gc.com) |
| A35GC | Tonga | 2024 | Home (c21gc.com) |
| YOTA 2024 | Youth on the Air | 2024 | https://www.ham-yota.com/ |
| MM0UKI/P | Flannan Island | 2024 | QRZ.COM |
| A8OK | Liberia | 2024 | https://www.cdxp.cz/ |
| VP6 and Pacific | Pitcairn Island | 2024 | G0VDE |
| T32EU | East Kiribati | 2024 | https://www.qrz.com/db/T32EU |
| FW8GC | Wallis and Futuna | 2024 | Home (c21gc.com) |
| 7O8AD 7O8AE | Yemen | 2023 | |
| WRTC 2026 | WRTC 2026 | 2026 | https://www.wrtc2026.org/ |
| TJ9MD | Cameroon | 2023 | https://www.mdxc.support/tj9md/ |
| CB0ZA | Juan Fernandez | 2024 | https://cb0za.com/ |
| ZD9W | Tristan da Cunha | 2023 | https://lral.lv/zd9w/index.html |
| VK9XGM | Christmas Island | 2023 | https://www.vk9xgm.com/ |
| TX5S | Clipperton Island | 2024 | https://clip.pdxg.net/ |
| TX7L | Marquesas | 2023 | https://marquises2023.f6kjs.fr/ |
| T2C | Tuvalu | 2023 | https://mydx.de/mydx/t2c/cms/ |
| MM0UKI/P | Rockall | 2023 | https://www.rockallexped.com/ |
| FT8WW | Crozet | 2023 | http://crozet2022.r-e-f.org/ |
| 3B7M | St Brandon | 2022 | http://www.3B7M.com |
| TN8K | Republic of Congo | 2022 | http://www.cdxp.cz |
| P29RO | Papua New Guinea | 2022 | https://p29ro.mydx.de/ |
| 3Y0J | Bouvet | 2022 | https://www.3y0j.no/ |
| ZL7/K5WE | Chatham Islands | 2022 | https://k5we.com/zl7-k5we/ |
| A35GC | Tonga | 2022 | http://www.c21gc.com |
| TX7G | Marquesas | 2022 | f6bcw |
| 3DA0RU | Eswatini | 2021 | https://dxpedition.wixsite.com/3da0ru |
| S90K | Principe and Sao Tome | 2021 | |
| C92RU | Mozambique | 2021 | https://rv6ali.wixsite.com/mozambique2021 |
| A25RU | Botswana | 2021 | |
| 7Q7RU | Malawi | 2020 | https://dxpedition.wixsite.com/7q7ru |
| Z66DX | Kosovo | 2020 | http://www.z66dx.de/ |
| JX0X | Jan Mayen | 2020 | http://jx0x.com |
| XR8RRC | Wellington Island Patagonia | 2020 | https://rv6ali.wixsite.com/patagonia2020 |
| TI9A | Cocos Island | 2020 | http://ti9a.info |
| E44CC | Palestine | 2020 | https://palestine2020.wordpress.com |
| HU1DL | El Salvador | 2020 | https://hu1dl.mydx.de/ |
| W8S | Swains Island | 2019 | https://swains2020.lldxt.eu/ |
| VK9CZ | Cocos Keeling | 2019 | http://www.vk9cz2019.com/ |
| TX7T | Marquesas | 2019 | http://www.marquesas2019.com/ |
| T30L/C21W | W Kiribati/Nauru | 2019 | http://www.lral.lv/c21w_t30l/ |
| ZK3A | Tokelau Island | 2019 | https://tokelau2019.com/ |
| VK9N | Norfolk Island | 2019 | http://vk9n-2019.dxing.pl/ |
| R205NEW | Russian IOTA | 2019 | https://rv6ali.wixsite.com/as205new |
| VU7RI | Lakshadweep | 2019 | Http://www.vu7ri.com |
| T30GC | Western Kiribati | 2019 | https://www.c21gc.com/ |
| VP8O | South Orkney | 2019 | https://sorkney.com/ |
| 5C9A | Los Farallones, Morocco | 2019 | https://5c9a.com/ |
| VP6 | Pitcairn Island | 2019 | https://pitcairndx.com/ |
| XR0ZRC | Juan Fernandez | 2019 | https://dxpedition.wixsite.com/xr0zrc |
| T31EU | Kanton Island | 2019 | http://www.kanton2019.de |
| XX9D | Macao | 2019 | https://xx9d.mydx.de/ |
| EP6RRC | Iran Shif Island | 2018 | https://dxpedition.wixsite.com/ep6rrc |
| A35EU | Tonga | 2018 | https://tonga.lldxt.eu/ |
| EL2EL/4 | Liberia | 2018 | https://af111newiota.com/ |
| 5W0GC/YJ0GC | Samoa and Vanuatu | 2018 | http://WWW.C21GC.COM/ |
| 3C0W/3C3W | Annobon | 2018 | http://www.lral.lv/3c0w_3c3w/index.html |
| VP6D | Ducie Island | 2018 | http://vp6d.com/ |
| 3D2EU | Rotuma | 2018 | http://www.rotuma2018.de/ |
| XR0YD | Easter Island | 2018 | http://xr0yd.mydx.de/ |
| KH1 | Baker Island | 2018 | http://baker2018.net/index.html |
| 3C0L/3C1L | Annobon and Equatorial Guinea | 2017 | http://www.lral.lv/3c0l_3c1l/ |
| 3B7 2018 | Saint Brandon | 2017 | http://www.saintbrandondx.com/ |
| 9U4M | Burundi | 2017 | http://www.mdxc.org/9u4m/ |
| VK9MA | Mellish Reef | 2017 | https://vk9ma.com/ |
| XX9D | Macao | 2017 | http://xx9d.mydx.de/ |
| A70X | Al Safliyah Island, | 2017 | https://asia088.com/ |
| VP6EU | Pitcairn 2017 | 2016 | http://www.pitcairn2017.de/ |
| T2 | Tuvalu 2017 | 2016 | http://e5.sp5drh.com/ |
| 3Y0Z | Bouvet 2018 | 2016 | http://www.bouvetdx.org/ |
| VK9NZ | Norfolk Island | 2016 | https://vk9nz.wordpress.com/ |
| A91HI | Hawar Island | 2016 | https://a91hi.com/ |
| H44GC H40GC | Solomon Islands/Temotu | 2016 | |
| TX7EU | Marquesas | 2016 | http://www.marquesas2016.de/ |
| S79C | Seychelles | 2015 | http://af119new.com/ |
| FT4JA | Juan de Nova | 2016 | http://www.juandenovadx.com/en/ |
| V73D | Marshall Islands | 2015 | http://v73d.mydx.de/ |
| GS8VL/P | Shiant Islands | 2015 | by GM4ZNC,GM0LVI,GM0GAV and MM0GNS |
| K5P | Palmyra | 2016 | http://palmyra2016.org/ |
| T2GC | Tuvalu | 2015 | http://www.c21gc.com/ |
| VK9WA | Willis Island | 2015 | http://vk9wa.com/ |
| VK0EK | Heard Island | 2015 | http://vk0ek.org/ |
| C21EU | Nauru | 2015 | http://www.nauru2015.de/ |
| TX3X | Chesterfield Islands | 2015 | http://www.tx3x.com/ |
| 3Z0GC | Juan Fernandez | 2015 | http://www.juanfernandez2015.com/ |
| VP8STI VP8SGI | South Sandwich/South Georgia | 2015 | http://www.intrepid-dx.com/vp8/ |
| EP6T | Iran | 2015 | http://www.rockall.be/ |
| K1N | Navassa | 2015 | http://kp1-5.com/new/index.htm |
| C21GC | Nauru | 2014 | http://WWW.C21GC.COM |
| YJ0X | Vanuatu | 2014 | https://yj2014.wordpress.com/ |
| ZK3Q/ZK3E | Tokelau Islands | 2014 | http://zk3.sp5drh.com |
| T30D | Western Kiribati | 2014 | http://t30d.mydx.de/ |
| VK9L | Lord Howe Island | 2014 | http://www.lordhowe2014.org/ |
| KH8 | American Samoa | 2014 | by PA3EWP,DL6JGN and DL2AWG |
| FT4TA | Tromelin | 2014 | http://www.tromelin2014.com/en/ |
| VK9MT | Mellish Reef | 2014 | http://www.vk9mt.com/ |
| TU5NK etc | Ivory Coast | 2013 | by DJ8NK,F6EXV and TL0A |
| T33A | Banaba | 2013 | http://www.t33a.com/ |
| XR0ZR | Juan Fernandez Island | 2013 | http://www.juanfernandez2013.com/ |
| N8A | American Samoa | 2013 | http://www.n8a.eu |
| FT5ZM | Amsterdam Island | 2014 | http://www.amsterdamdx.org |
| K9W | Wake Island | 2013 | http://www.wake2013.org |
| TX5K | Clipperton Island | 2013 | http://www.cordell.org/CI/index.html |
| H44KW | Solomon Islands | 2013 | http://www.g3swh.org.uk/h44kw.html |
| 9M4SLL | Spratly Island | 2013 | http://m0urx.com/9m4sll |
| VK9CZ | Cocos Keeling | 2013 | http://www.vk9cz.com |
| 9U4U | Burundi | 2013 | http://www.9u4u.be/ |
| T2GM | Tuvalu | 2013 | http://t2gm.org/ |
| PT0S | Peter and Paul Rocks | 2012 | http://pt0s.com/ |
| ZL9HR | Campbell Island | 2012 | http://www.campbell2012.com/ |
| 3D2C | Conway Reef | 2012 | http://www.yt1ad.info/3d2c/index.html |
| CY9M | St Paul Is | 2012 | http://www.cy9m.com/ |
| TN2T | Congo | 2012 | http://www.tn2t.be/ |
| VP6T | Pitcairn Is | 2012 | http://www.vp6t.org/ |
| 3C0E | Annobon Is | 2012 | http://www.gdgdxc.net/3c0e/ |
| A35YZ | Tonga | 2012 | http://dl7df.com/a35yz/ |
| HK0NA | Malpelo Is | 2012 | http://hk0na.com/ |
| C21HA | Nauru | 2012 | http://ha5ao.novolab.hu |
| TX7M | Marquesas Is | 2011 | http://www.tx7m.com/ |
| 3D2R | Rotuma | 2011 | http://www.yt1ad.info/3d2r/ |
| ZK2V | Niue | 2011 | http://www.zk2v.com/ |
| TJ9PF | Cameroon | 2011 | http://www.tj9pf.fr/ |
| 3W6A | East Timor | 2011 | http://www.4w6a.com/ |
| MM0RAI/P | Rockall | 2011 | http://www.rockall.be |
| T32C | Christmas Island | 2011 | http://www.t32c.com/ |
| VP8ORK | South Orkney | 2011 | http://www.vp8o.com |
| VP8DMN | Falkland Islands | 2011 | http://www.clublog.org/charts/?c=VP8DMN |
| 3C0C | Annobon Island | 2010 | |
| 3W6C | Vietnam | 2010 | http://www.3w6c.qrv.ch |
| N0TG/CY0 | Sable Island | 2010 | http://www.cy0dxpedition.com |
| E4X | Palestine | 2010 | http://www.dxfriends.com/e4x |
| T31 | Canton Island | 2010 | |
| 3D20CR | Conway Reef | 2009 | http://www.conwayreef2009.de |
| FW5RE | Wallis and Futuna | 2009 | http://ha9re.freeweb.hu/fw5re/fw5re.html |
| K4M | Midway | 2009 | |
| P29VCX | Papua | 2009 | |
| TY1MS | Benin | 2009 | |
| ZK2V | Niue | 2009 | http://www.zk2v.com |
| 9X0R | Rwanda | 2009 | http://www.9x0r.com/ |
| TX5C | Clipperton | 2008 | |
| VK9DWX | Willis Island | 2008 | |
| VP6DX | Ducie Island | 2008 | http://ducie2008.dl1mgb.com/ |
| 3B7C | St Brandon | 2007 | http://www.3b7c.com/ |
| 5L2MS | Liberia | 2007 | |
| BS7H | Scarborough Reef | 2007 | http://www.scarboroughreef.com/ |
| J20RR | Djibouti | 2007 | http://www.i2ysb.com |
| N8S | Swains Island | 2007 | http://www.yt1ad.info/n8s/index.html |
| V8FDM | Brunei | 2007 | http://www.v8.pa7fm.nl/ |
| VP8DIF | South Georgia | 2007 | |
| VU7RG | Lakshadweep Islands | 2007 | |
| 3C0M | Annobon Island | 2006 | |
| 3Y0X | Peter 1 Island | 2006 | http://www.peterone.com/ |
| 6O0N | Somalia | 2006 | http://www.i2ysb.com/6o0n |
| HQ9F | Honduras | 2006 | http://personal.inet.fi/private/oh3jr/hond.html |
| TY4TW | Benin | 2006 | http://www.ik1pmr.com/dx-peditions/ty/index.php |
| VP2V/G6AY | British Virgin Is. | 2006 | http://www.g3swh.org.uk/ |
| XF4DL | Revilla Gigedo | 2006 | |
| YJ0ADX | Vanuatu | 2006 | http://www.df3cb.com/yj0adx/ |
| 5T0CW | Mauritania | 2005 | http://www.g3swh.org.uk/ |
| 6O0CW | Somalia | 2005 | |
| A25/DL7CM | Botswana | 2005 | |
| VU4NRO | Andaman Islands | 2005 | |
| 3B9C | Rodrigues Island | 2004 | |
| 3C0V | Annobon Island | 2004 | |
| 4V200YH | Haiti | 2004 | |
| 7Q7MM | Malawi | 2004 | |
| 9L1AB | Sierra Leone | 2004 | |
| T33C | Banaba | 2004 | |
| TX9 | Chesterfield Islands | 2004 | |
| TO4E | Europa Island AF-009 | 2004 | |
| V8JIM | Brunei | 2004 | |
| ZK3SB | Tokelau | 2004 | |
| CY0MM | Sable Island | 2003 | |
| K8C | American Samoa | 2003 | |
| ST0RY | Sudan | 2003 | |
| TX0PG | Marquesas | 2003 |
