Latest positions as at 1st entry deadline (last entry received 27/05/26):
| Callsign | 6m Squares total CW | 6m Squares total Voice | 6m Squares total Digital | 6m Squares Grand Total | 4m Squares total CW | 4m Squares total Voice | 4m Squares total Digital | 4m Squares Grand Total | Grand Total Squares |
| GD6ICR | 0 | 0 | 224 | 224 | 0 | 0 | 0 | 0 | 224 |
| GM8MJV | 0 | 0 | 185 | 185 | 0 | 2 | 16 | 18 | 203 |
| GM8IEM | 0 | 0 | 146 | 146 | 0 | 3 | 37 | 40 | 186 |
| MM0GOR | 9 | 1 | 109 | 119 | 0 | 0 | 0 | 0 | 119 |
| M0UTD | 0 | 0 | 79 | 79 | 0 | 0 | 0 | 0 | 79 |
| MM0ULL | 0 | 8 | 43 | 51 | 0 | 0 | 0 | 0 | 51 |
| GM5RDX | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 26 |
| GM1TGY | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 9 |
Soapbox:
The start of the contest has coincided with improving conditions, though mainly still for 1-and 2-hop Es QSOs on 6m and 4m.
73, Martin
GM8IEM – IO78HF
