Latest positions as at 2nd entry deadline (last entry received 08/06/26):
| Callsign | 6m Squares total CW | 6m Squares total Voice | 6m Squares total Digital | 6m Squares Grand Total | 4m Squares total CW | 4m Squares total Voice | 4m Squares total Digital | 4m Squares Grand Total | Grand Total Squares |
| GM8MJV | 0 | 5 | 284 | 289 | 0 | 2 | 27 | 29 | 318 |
| GM8IEM | 0 | 0 | 248 | 248 | 0 | 3 | 47 | 50 | 298 |
| GD6ICR | 0 | 0 | 255 | 255 | 0 | 0 | 0 | 0 | 255 |
| MM0GOR | 17 | 1 | 164 | 164 | 0 | 0 | 0 | 0 | 164 |
| MM0ULL | 0 | 15 | 82 | 97 | 0 | 0 | 0 | 0 | 97 |
| GM4KHE | 0 | 0 | 94 | 94 | 0 | 0 | 0 | 0 | 94 |
| M0UTD | 0 | 0 | 87 | 87 | 0 | 0 | 0 | 0 | 87 |
| GM5RDX | 0 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 32 |
| GM1TGY | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 15 |
Soapbox:
The start of the contest has coincided with improving conditions, though mainly still for 1-and 2-hop Es QSOs on 6m and 4m.
73, Martin
GM8IEM – IO78HF
Slow start this year – all contacts have been made using my 10m vert up until now.
Beam has been problematic after a tower cable snapped and shocked the lot last year. snapped the 6m reflector, and as the Balun was single core inner on the coax, it had cracked too and was showing an intermittent Open Circuit. I think we have finally got there today, still a bit of fine tuning required but got the dual band beam back aloft albeit a tad lower than usual.
Chas GM1TGY
